2023 Fees
In Canadian Dollars
Included FREE with all courses each week*:
*“Free Fridays” – free activitiy or trip
*Extra 2 1/2 hours of daily *Homework Tutorials/Workshops
*Maximum of 10 students per class
*excluding Junior Summer & Winter Camps
Adult Programs
Application Fee: $175
Material Fee: $10 / week
Textbook deposit: $100 (refunded on last day)
Tuition | price per week | |||
2 - 11 weeks | 12 - 23 weeks | 24+ weeks | ||
Full-Time | 20 lessons/week | $375 | $350 | $340 |
Full-Time Plus | 25 lessons/week | $455 | $440 | $430 |
Intensive Focus Options: Conversation, TOEFL Prep., IELTS Prep., Business Communication, English for Medicine | 30 lessons/week | $510 | $485 | $460 |
TOEFL Plus (TOEFL Preparation + General English) | 20 lessons/week | $455 | $440 | $430 |
Part-Time English | 10 lessons/week | $230 | $225 | $220 |
Part-Time Focus | 10 lessons/week | $230 | $225 | $220 |
Accommodation
Placement Fee (one-time) | $255 |
Homestay Rent - Private RoomREGULAR: January - May / September - December | price |
Full Board - 3 meals daily (breakfast, lunch & dinner) | $290 per week |
Half Board - 2 meals daily (breakfast & dinner) | $270 per week |
Homestay Rent - Private RoomSUMMER SEASON: June - August | price |
Full Board - 3 meals daily (breakfast, lunch & dinner) | $320 per week |
Half Board - 2 meals daily (breakfast & dinner) | $300 per week |
Homestay Rent - Extras | price |
Additional days | $60 / day |
Youth surcharge (under 18) | $50 / week |
Other Accommodation Options | |
Residence (private room - weekly)* | $250 - 350 |
Shared Furnished Apartment (weekly) | $275 - 500 |
* contact us for current prices and availability
Other Services
price | |
Private Lessons (one-to-one) - 10-lesson tutorial package | $700 |
Private Classes - Additional lessons | $70 |
Airport reception | $160 |
Airport Drop-off | $120 |
Medical Insurance | $21.00/week |
Vacation from Classes | $100 |
Notarized custodial documents (for students under 18) | $150 |
Junior Programs
Summer & Winter Camps
TORONTO CENTRE & TORONTO WEST (Hamilton) | 2 weeks | 3 weeks | 4 weeks | extra weeks |
Camp with Homestay accommodation | $2485 | $3725 | $4965 | $1250 |
Camp only - no accommodation | $1750 | $2550 | $3300 | $750 |
Parent & Child
TORONTO CENTRE Only | 2 weeks | 3 weeks | 4 weeks | extra weeks |
1 Parent & 1 Child | $4470 with homestay$2850 no homestay | $6545 with homestay $4100 no homestay | $8255 with homestay $5320 no homestay | $1835 with homestay $1200 no homestay |
Additional Child | $2375 with homestay$1750 no homestay | $3620 with homestay $2550 no homestay | $4620 with homestay $3300 no homestay | $980 with homestay $725 no homestay |
Additional Parent | $2095 with homestay$1100 no homestay | $2925 with homestay $1550 no homestay | $3635 with homestay $2200 no homestay | $855 with homestay $475 no homestay |